Legion Slim 5 16IRH8 13th Gen Intel® Core™ i7-13700H NVIDIA® GeForce RTX™ 4060 16GB DDR5-5200, 2x SO-DIMM 1TB M.2 PCIe® NVMe® SSD 16" (2560x1600) IPS, 500nits, 100% sRGB, 240Hz, Dolby® Vision®, HDR 400, G-Sync, Factory Color Calibration Windows® 11 Pro
| PERFORMANCE | |
| Processor | Intel® Core™ i7-13700H, 14C (6P + 8E) / 20T, P-core 2.4 / 5.0GHz, E-core 1.8 / 3.7GHz, 24MB |
| Graphics | NVIDIA® GeForce RTX™ 4060 8GB GDDR6, Boost Clock 2370MHz, TGP 125W |
| Chipset | Intel® SoC Platform |
| Memory | 2x 8GB SO-DIMM DDR5-5200 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 offering |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Card Reader | 4-in-1 Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Camera | FHD 1080p with E-shutter |
| Microphone | 2x, Array |
| Battery | Integrated 80Wh |
| Power Adapter | 230W Slim Tip (3-pin) |
| Special Features |
|
| DESIGN | |
| Display | 16" WQXGA (2560x1600) IPS 300nits Anti-glare, 100% sRGB, 165Hz, G-SYNC®, Low Blue Light |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | 4-Zone RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Color | Storm Grey |
| Surface Treatment | Anodizing |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Dimensions (WxDxH) | 359.7 x 260.3 x 19.9-25.2mm (14.16 x 10.25 x 0.78-0.99 inches) |
| Weight | Less than 2.4 kg (5.29 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
| Standard Ports |
|
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |